Program
7th of May
8:30-9:30 | Registration | |
9:30-10:30 | Session 1 – Digital Transformation in Healthcare (Aurora Hall) | Chair: Jarmo Reponen |
9:30-9:40 | Conference opening words | Conference president, Prof. Jarmo Reponen, University of Oulu, Finland |
9:40-9:50 | Greetings from Finnish Ministry of Social Affairs and Health | Minister of Social Affairs and Health Kaisa Juuso |
9:50-10:20 | Keynote: Current Status of Digitalization in Japanese Health Care | Prof. Tomohiro Kuroda, Kyoto University, Japan |
10.30-11:00 | Coffee, Exhibition and Posters | |
11:00-12:30 | Session 2a – Remote Care and Health Connectivity Architectures in 6G Era (Aurora Hall) | Chair: Erkki Harjula |
Invited Speech: | ||
11:00-11:20 | Edge Computing Systems for Collaborative Healthcare Applications | Assoc. Prof. Flavio Esposito, Saint Louis University, USA |
Scientific Presentations: | ||
11:20 | Expert Perspectives on Future 6G-Enabled Hospital Metaverse | Fan Wang, Risto Jurva, Petri Ahokangas, Seppo Yrjölä, Marja Matinmikko-Blue |
11:27 | An LSTM Framework for the Effective Screening of Dementia for Deployment on Edge Devices | Bernard Wilkie, Karla Munoz Esquivel, Jamie Roche |
11:34 | Adaptive Security in 6G for Sustainable Healthcare | Ijaz Ahmad, Ijaz Ahmad, Erkki Harjula |
11:41 | Decentralized Pub/Sub Architecture for Real-time Remote Patient Monitoring: a Feasibility Study | Kazi Nymul Haque, Johirul Islam, Ijaz Ahmad, Erkki Harjula |
11:48 | Towards 6g technology enabled wearable patient monitoring – a pilot study in radiotherapy treatment pathway | Teemu Myllylä, Sakari S. Karhula, Daljeet Singh, Jesse Lohela, Sadegh Moradi, Kalle Inget, Vesa Korhonen, Mariella Särestöniemi, Jarmo Reponen, Risto Jurva, Tuomo Hänninen, Olli Liinamaa, Erkki Harjula, Juha Nikkinen |
11:55 | Preliminary Study on Wellbeing and Healthcare Services Needs in Japan and Finland for Telehealth Solutions Based on Dwelling | Jaakko Hyry , Pasi Karppinen, Takumi Kobayashi, Daisuke Anzai |
12:02 | Considering the potential use of Oura ring for remote monitoring at home: the perspective of ageing neurological patients | Melika Azim Zadegan, Rosa Sahlström, Eeva Aromaa, Tero Montonen, Päivi M Eriksson, Ville Leinonen |
12:09-12:14 | Exhibitor presentations: | NGK Europe GmbH |
11:00-12:30 | Session 2b – User Experience and Citizen Data (Puisto-Pato Hall) | Chair: Jarmo Reponen |
Invited Speeches: | ||
11:00 | User experience of health IT in the course of years in Denmark | Prof. Christian Nøhr, Aalborg University, Denmark |
11:20 | Digital health in the Nordic countries – the citizen perspective | Assist. Prof. Jeppe Eriksen, Aalborg University, Denmark |
Scientific Presentations: | ||
11:40 | Dynamics in Entry and Exit Registrations in a 14-year Follow-up of Nationwide Healthcare HIE and EHR Systems: Electronic Prescription and Patient Data Repository Services 2010–2023 in Finland | Vesa Jormanainen |
11:47 | Closing the Loop for Controlled Substances Surveillance: A Field Study of the Usability and User Experience of an Integrated Electronic Narcotic Consumption | Annika Häkkinen, Johanna Viitanen, Kaisa Savolainen, Ville-Matti Mäkinen, Mia Sivén, Tinja Lääveri, Hanna M. Tolonen |
11:54 | A User-Centric Exploration of a Digital Health Experience | Milka Haanpää, Saila Saraniemi |
12:01 | Fatigue Assessment with Visualizations of Patient-Generated Data: An Evaluation with Informatics-Savvy Healthcare Professionals | Sharon Guardado, Terhi Holappa, Minna Isomursu |
12:08 | Older Adults´ Emotional User Experiences with Digital Health Services | Paula Valkonen, Sari Kujala |
12:15 | The Adoption of MyData-Based Health Applications Among Elderly Citizens in Nordic Countries and the UK | Chathurangani Jayathilake, Pantea Keikhosrokiani, Minna Isomursu |
12:22-12:27 | Exhibitor presentations: | ESKO Systems |
11:00-12:30 | Session 2c – Digitalization in Health Education 1 (Merikoski Hall) | Chair: Miia Jansson |
Invited Speeches: | ||
11:00 | Upskilling: Value-Based Healthcare Education with Serious Games | Prof. Gillian Vesty, RMIT University, Melbourne, Australia |
11:20 | How do digital health literacy and other factors impact the use and understandability of consumer health information systems? | Assist. Prof. Helen Monkman, University of Victoria, Canada |
Scientific Presentations: | ||
11:40 | Intergenerational Learning and Managerial Approaches for Fostering Digital Competence in Health care – A qualitative study | Mira Hammarén, Tarja Pölkki, Outi Kanste |
11:47 | Healthcare professionals’ digital competence in healthcare settings – an international comparative study | Erika Jarva, Anne Oikarinen, Boris Miha Kaučič, Zhou Wentao, Miyae Yamaka-wa |
11:54 | Developing National Medical and Dental Education: From Digital Leap to Digital Marathon | Tiina Salmijärvi, Petri Kulmala, Henri Takalo-Kastari, Jarmo Reponen |
12:01 | Initial Experiences of Electronic Medical Record Simulation Environment in eHealth Education in Finland | Petra Kuikka, Paula Veikkolainen, Tiina Salmijärvi, Timo Tuovinen, Petri Kulmala, Jarmo Reponen |
12:08 | Health care professionals’ perceptions of digital counselling – A qualitative descriptive study | Juulia Kaihlaniemi, Maria Kääriäinen, Anne Oikarinen |
12:15-12:22 | How does human-centred extended reality support healthcare students’ learning in clinical conditions? | Kristina Mikkonen, Hany Ferdinando, Marta Sobocinski, Heli Kuivila, Sari Pramila-Savukoski, Tugba Vhitehead, Paula Ropponen, Teemu Myllylä, Jari Paunonen, Erson Halili, Joel Koutonen, Juha-Matti Taikina-Aho, Antti Siipo, Sanna Järvelä |
12:30-14:00 | Lunch, Exhibition and Posters | |
14:00-15:30 | Session 3a – Digital Health Innovation (Aurora Hall) | Chair: Mark van Gils |
Invited Speeches: | ||
14:00 | Digital Health Adoption Journey in Low and Middle Income Countries: A Global Health Perspective | Katri Kontio, Regional Advisor in Health Information and Digital Health in the Pan American Health Organization, USA |
14:20 | Challenges for measuring the impacts of e-Health innovations | Emerita Professor Vivian Vimarlund, Linköping University, Sweden |
Scientific Presentations: | ||
14:40 | Digital Health Exemplars: Service Delivery Transformation through Digital Innovation | Lena Kan, Patricia Mechael, Smisha Agarwal, Shivani Pandya, Binyam Tilahun |
14:47 | Digital Empathic Healthcare: Designing Virtual Interactions for Human-Centered Experiences | Amy Grech, Andrew Wodehouse, Ross Brisco |
14:54 | Developing a Digital Gaming Intervention with Yetitablet® to Improve Older People’s Functioning and Activity in Long-Term-Care – a Feasibility Study | Saara Kukkohovi, Heidi Siira, Satu Elo |
15:01 | Orchestrating customer-oriented private-public health care ecosystem | Satu Nätti, Hanna Komulainen, Saila Saraniemi, Pauliina Ulkuniemi |
15:08 | Digital twins for development of microwave-based brain tumor detection | Mariella Särestöniemi, Daljeet Singh, Charline Heredia, Juha Nikkinen, Mikael von und zu Fraunberg, Teemu Myllylä |
15:15-15:20 | Exhibitor presentations: | MedaNets |
14:00-15:30 | Session 3b – Digital Health Care Pathways 1 (Puisto-Pato Hall) | Chair: Johanna Uusimaa |
Invited Speech: | ||
14:00 | Information Systems Supporting Digital Health Care Pathways and Fluent Patient Journeys | Assoc. Prof. Rune Pedersen, UiT Arctic University of Norway; Norwegian Centre for E-health Research, Norway |
Scientific Presentations: | ||
14:20 | The Role of Digital Epilepsy Care Pathway on Patients’ Treatment Burden: Clinicians’ Perspective | Manria Polus, Pantea Keikhosrokiani, Johanna Uusimaa, Jonna Komulainen-Ebrahim, Johanna Annunen, Sehrish Khan, Woubshet Behutiye, Päivi Vieira, Minna Isomursu |
14:27 | Design Sustainability Goals for digital care pathway for epilepsy: A Healthcare Professionals Perspective | Sehrish Khan, Pantea Keikhosrokiani, Johanna Uusimaa, Johanna Annunen, Jonna Komulainen-Ebrahim, Manria Polus, Päivi Vieira, Minna Isomursu |
14:34 | Enhancing Independent Auditory and Speechreading Training – Two Finnish Free Mobile Applications Constructed for Deaf and Hard of Hearing Children and Adults | Kerttu Huttunen, Jaakko Kauramäki, Kati Pajo, Satu Saalasti |
14:41 | Visual Modeling of Multiple Sclerosis Patient Pathways: The Healthcare Workers’ Perspectives | Binyam Bogale, Ingrid Konstanse Ledel Solem, Elisabeth Gulowsen Celius1, Ragnhild Halvorsrud |
14:48 | Use of digital technologies in nursing homes at a rural area of Northern Finland | Pekka Kilpeläinen, Meira Mankinen, Veijo Sutinen and Vesa Virtanen |
14:55 | Developing opportunities with digital transformation challenges in hospital at home services | Terhi-Maija Isakov, Henna Härkönen, Piia Hyvämäki and Miia Jansson on behalf of the research group |
15:02 | Robots in the Care of Older People: Robot Literacy Required | Päivi Rasi-Heikkinen, Susanna Rivinen, Aino Ahtinen |
15:09 | Informal Carers of People with MS Viewpoint in Digital Health Research: a Scoping Review | Tiia Yrttiaho, Vasiliki Mylonopoulou, Guido Giunti, Minna Isomursu |
15:16-15:21 | Exhibitor presentations: | Iiwari Tracking Solutions Hola5G Oulu (OYS, Boldyn, Pohde, University of Oulu, WICOAR Technologies) |
14:00-15:30 | Session 3c – Digitalization in Health Education 2 (Merikoski Hall) | Chair: Petri Kulmala |
Invited Speech: | ||
14:00 | Capacity building in digital health – how to educate professionals and citizens | Prof. Sabine Koch, Karolinska Institutet, Sweden |
14:20 | What new skills we need in digital health – the role of VR and AI in education? | Prof. Kristina Mikkonen |
Scientific Presentations: | ||
14:40 | Factors affecting marginalized older peoples’ digital exclusion evaluated by gerontological social work professionals | Virpi Paananen, Susanna Rivinen, Anniina Tohmola, Satu Elo |
14:47 | The needed skills and competencies for healthcare providers to use technology for patients with pain | Johanna Soini,Héctor Beltrán-Alacreu, Asuncion Ferri-Morales, Ingrid Jepsen, Andrea Kuckert, Katriina Kuhalampi, Andreas Kűnz, Anna Marie Lassen, Cristina Lirio-Romero, Sanna Luoma-aho, Daniel Ramskov Jørgensen, Diana Schack Thoft, Diego Serrano-Muñoz, Alison Themessl-Huber,Tobias Werner |
14:54 | Social and health teachers’ experiences of implementing multidisciplinary specialisation studies in a digital learning environment. | Hanna Naakka, Jarmo Heinonen, Sami Perälä, Anna Rauha, Mika Paldanius, Outi Ahonen, Päivi Sanerma |
15:01 | Supporting sense of meaningful life and human dignity in digitally assisted physiotherapy environment – qualitative secondary research with thematic analyses and inductive synthesis | Tuulikki Sjögren, Hilkka Korpi |
15:08-15:15 | Patients’ experiences of the digital counselling competence of healthcare professionals – A qualitative descriptive study | Petra Suonnansalo, Juulia Kaihlaniemi, Outi Kähkönen, Anne Oikarinen |
15:15-16:00 | Coffee break and Poster Tour in Rossi cabinet. | |
16:00-17:30 | Session 4a – Clinical Decision Support and Medical AI 1 (Aurora Hall) | Chair: Daljeet Singh |
Invited Speeches: | ||
16:00 | Medical AI and Clinical Decision Support in Radiology | Prof. Elmar Kotter, Freiburg University Medical Center, Germany |
16:20 | How can IT solutions help professionals to deliver knowledge based care? | Prof. Arild Faxvaag, Norwegian University of Science and Technology, Norway |
Scientific Presentations: | ||
16:40 | Using machine learning methods to predict the lactate trend of sepsis patients in the ICU | Mustafa Kemal Arslantas, Tunc Asuroglu, Reyhan Arslantas, Emin Pashazade, Pelin Corman Dincer, Gulbin Tore Altun, Alper Kararmaz |
16:47 | Pipeline for Automatic Brain Stimulation with Real-time Machine-learning -based Decoding of EEG Responses | Matilda Makkonen, Olli-Pekka Kahilakoski, Kyösti Alkio, Ivan Zubarev, Risto Juhani Ilmoniemi, Tuomas Petteri Mutanen, Pantelis Lioumis |
16:54 | Computed tomography artefact detection using deep learning — towards automated quality assurance | Satu Inkinen, Antti Kotiaho, Matti Hanni, Miika T. Nieminen, Mikael Brix |
17:01 | Early Prediction of Memory Disorders Using Primary Healthcare and Social Services Data | Heba Sourkatti, Tunc Asuroglu, Aino-Lotta Ilona Alahäivälä, Anna-Maija Tolppanen, Jouni Ihalainen |
17:08 | Assessment of Parkinson’s Disease Severity Using Gait Data: A Deep Learning-Based Multimodal Approach | Nabid Faiem, Tunc Asuroglu, Koray Açıcı, Antti Kallonen, Mark van Gils |
17:15-17:22 | Developing a Patient Safety CDSS Platform using Healthcare MyData | Wona Choi, Sung goo You, Dai-Jin Kim, In Young Choi |
16:00-17:30 | Session 4b – Digital Health Care Pathways 2 (Merikoski Hall) | Chair: Pantea Keikhosrokiani |
Invited Speeches: | ||
16:00 | Experiences in building a national digital health platform | Gudrun Audardottir, National Centre for eHealth, Iceland |
Scientific Presentations: | ||
16:20 | Dual-perspective Modeling of Patient Pathways: A Case Study on Kidney Cancer | Anna Grøndahl Larsen, Ragnhild Halvorsrud, Rolf Eigil Berg, Märt Vesinurm |
16:27 | Parental Views on the Digital Solution for Children´s Day Surgery Pathway | Arja Rantala, Miia Jansson, Otto Helve, Pekka Lahdenne, Minna Pikkarainen, Tarja Pölkki |
16:34 | Digital Services in the Welfare, Social and Health Sector Organizations of the South Ostrobothnia Region | Merja Hoffren-Mikkola |
16:41 | Community Health Workers’ Experiences of a Digital Solution for Community-based Rehabilitation in Primary Healthcare | Michael Oduor, Eeva Aartolahti, Juliette Gasana, Hilmi Zadah Faidullah, David Tumusiime, Katariina Korniloff |
16:48 | A Persuasive mHealth Application for Postoperative Cardiac Procedures: Prototype Design and Usability Study | Renata Savian Colvero de Oliveira, Grace Dal Sasso, Sriram Iyengar, Harri Oinas-Kukkonen |
16:55 | Patient and Healthcare Professional Experiences on the Barriers, Facilitators, and Solutions of Digital Counseling Materials for Patients with Cerebrovascular Diseases | Kirsi Myllykangas, Henna Härkönen, Maria Kääriäinen, Mikko Kärppä, Miia Jansson |
17:02 | Effectiveness of Robot-assisted Lower Limb Rehabilitation on Balance in People with Stroke: A Systematic Review, Meta-analysis, and Meta-regression | Riku Yli-Ikkelä, Aki Rintala, Anna Köyhäjoki, Harto Hakonen, Hilkka Korpi, Mir-jami Kantola, Sari Honkanen, Outi Ilves, Tuulikki Sjögren, Juha Karvanen, Eeva Aartolahti |
17:09-17:16 | Virtual Reality in Rehabilitation of Executive Functions in Children (VREALFUN) | Merja Nikula, Mirjami Mäntymaa, Steven M. Lavalle, Ari Pouttu, Julia Jaekel, Eeva T. Aronen, Tytti Pokka, Juha Salmi, Johanna Uusimaa |
16:00-17:30 | Session 4c – Novel Sensors and Bioinformatics (Puisto-Pato Hall) | Chair: Mariella Särestöniemi |
Invited Speeches: | ||
16:00 | Wearable sensors for improving health monitoring inside and outside the hospital | Adj. Prof. Ilkka Korhonen, Tampere University, Finland |
16:20 | Wearable sensors and applications in healthcare | Prof. Joan Condell, Ulster University, Ireland |
Scientific Presentations: | ||
16:40 | A Distributed Framework for Remote Multimodal Biosignal Acquisition and Analysis | Constantino Alvarez Casado, Pauli Räsänen, Le Ngu Nguyen, Arttu Lämsä, Johannes Peltola, Miguel Bordallo Lopez |
16:47 | Passively Reconfigurable Antenna using Gravitational Method | Thanatcha Satitchantrakul, Chanathan Manapreecha, Sukrit Phongpatrawiset, and Ping Jack Soh |
16:54 | Monte Carlo Simulation of Implanted Intracranial fNIRS | Netaniel Rein, Mordekhay Medvedovsky, Michal Balberg |
17:01 | Enabling Rapid Multi-locus Transcranial Magnetic Stimulation with Pulse-width Modulation | Heikki Sinisalo, Mikael Laine, Jaakko O. Nieminen, Victor H. Souza, Matti Stenroos, Renan H Matsuda, Ana M. Soto, Elena Ukharova, Tuomas Petteri Mutanen, Lari M. Koponen, Risto Juhani Ilmoniemi |
17:08 | A Skewness-based Harmonic Filter for Harmonic Attenuation of Wearable Functional Near-infrared Spectroscopy Signals | Hany Ferdinando, Martti Ilvesmäki, Janne Kananen, Sadegh Moradi, Teemu Myllylä |
17:15 | Wearable Motion Sensors in the Detection of ADHD: A Critical Review | Jakov Basic, Johanna Uusimaa, Juha Salmi |
17:22-17:29 | Influence of Arterial Vessel Diameter and Blood Viscosity on PTT in Pulsatile Flow Model | Aleksandra Zienkiewicz, Erkki Vihriälä, Teemu Myllylä |
19:30 | Gala dinner at Aurora hall of Hotel Lasaretti | For those who have it included in the ticket price. |
8th of May
8.00-08.30 | Bus transportation from hotels to site visits | |
8.30- 10.30 | Site Visits | |
Future Hospital OYS2030 | ||
OYS TestLab and Knoppi | ||
MITTLAB; Oulu University and OAMK, Oulu University Hospital | ||
Accessible home (Mahdollistava Koti), OAMK | ||
Nokia OTAVA Lab. | ||
Oulu University Health Tech Research Lab tours (1) Multimodal Sensing Lab, 2) UBICOMP Lab, 3) Human Body Twin Lab) | ||
Bus transportation from site visits to Lasaretti | ||
10:30-11:00 | Coffee, Exhibition and Posters | |
11:00-12:30 | Session 5a – Clinical Decision Support and Medical AI 2 (Aurora Hall) | Chair: Mikael Brix |
Invited Speech: | ||
11:00 | AI-Based Medical Image Analysis in Musculoskeletal Disorders | Dr. Claudia Lindner, University of Manchester, UK |
11:20 | How close are we in Implementing AI in everyday radiology | Mika Nevalainen, Associate Professor, University of Oulu |
Scientific Presentations: | ||
11:40 | Drug Recommendation System for Healthcare Professionals’ Decision-Making using Opinion Mining and Machine Learning | Pantea Keikhosrokiani, Katheeravan Balasubramaniam, Minna Isomursu |
11:47 | Enhancing Arrhythmia Diagnosis with Data-Driven Methods: A 12-Lead ECG-Based Explainable AI Model | Emmanuel C. Chukwu, Pedro A. Moreno-Sánchez |
11:54 | Real-time Gait Anomaly Detection using 1D-CNN and LSTM | Jakob Rostovski, Mohammad Hasan Ahmadilivani, Andrei Krivošei, Alar Kuusik, Muhammad Mahtab Alam |
12:01 | Research for JYU: An AI-driven, Fully Remote Mobile Application for Functional Exercise Testing | Neil Cronin, Ari Lehtiö, Jussi Talaskivi |
12:08 | Exploring and Extending Human-Centered Design to Develop AI-enabled Wellbeing Technology in Healthcare | Laura Tahvanainen, Outi Ahonen, Birgitta Tetri |
12:15-12:22 | A Hybrid Images Deep Trained Feature Extraction and Ensemble Learning Models for Classification of Multi Disease in Fundus Images | Jyoti Verma, Isha Kansal, Renu Popli, Vikas Khullar, Daljeet Singh, Manish Snehi, Rajeev Kumar |
11:00-12:30 | Session 5b – Health Technology Assessment and Impact Evaluation (Puisto-Pato Hall) | |
Invited Speeches: | ||
11:00 | New Evidence for Digital Medical Devices – for developers and assessors | Prof. Jochen Klucken, University of Luxembourg, Luxembourg Institute of Health and Centre Hospitalier de Luxembourg, Luxembourg |
11:20 | Impact Assessment and Health Technology Assessment in Digital Health | Prof. Janne Martikainen, Head of UEF House of Effectiveness, University of Eastern Finland, Finland |
Scientific presentations: | ||
11:40 | Finnish Digi-HTA Assessment Model for Digital Health and an International Comparison | Jari Haverinen, Jarno Suominen, Rauli Kaksonen, Paula Veikkolainen, Merja Voutilainen, Jarmo Reponen, Juha Röning, Petra Falkenbach |
11:47 | Impact of Digital Services on Healthcare Performance -an Umbrella Review | Henna Härkönen, Sanna Lakoma and Miia Jansson, on behalf of the research group |
11:54 | Influencing Factors in Digital Health Intervention Uptake: The Interplay of Education, Lifestyle, and Digital Literacy | Ilona Ruotsalainen, Mikko Valtanen, Riikka Kärsämä, Adil Umer, Suvi Parikka, Annamari Lundqvist, Jaana Lindström |
12:01 | A mobile application as an alternative to the traditional preparation method for parents in pediatric day surgery: A randomized controlled trial | Heli Kerimaa, Marianne Haapea, Mervi Hakala, Willy Serlo, Tarja Pölkki |
12:08 | Effect of Digital Therapeutics based on Cognitive Behavioral Treatment for Alcohol Use Disorder: Exploratory Clinical Study | Ji-Won Chun, Wona Choi, In Young Choi, Dai-Jin Kim |
12:16-12:23 | Exhibitor presentations: | Nucu |
11:00-12:30 | Session 5c – Wireless Technologies and Medical Devices (Merikoski Hall) | |
Invited Speech: | ||
11:00 | Empowering Healthcare: Standardization, Wireless Technologies, and Best Practices | Assoc. Prof. Lorenzo Mucchi, University of Florence, Italy |
Scientific Presentations: | ||
11:20 | Microwave technique based Noninvasive Monitoring of Intracranial Pressure using Realistic Phantom Models | Daljeet Singh, Erkki Vihriälä, Mariella Särestöniemi, Teemu Myllylä |
11:27 | Securing Hybrid Wireless Body Area Networks (HyWBAN): Advancements in Semantic Communications and Jamming Techniques | Simone Soderi, Mariella Särestöniemi, Syifaul Fuada, Matti Hämäläinen, Marcos Katz, Jari Iinatti |
11:34 | Optical Wireless Power Transmission Through Biological Tissue using Commercial Photovoltaic Cells under 810 nm LEDs: Feasibility Study | Syifaul Fuada, Mariella Särestöniemi, Malalgodage Amila Nilantha Perera, Marcos Katz |
11: 41 | Method to Monitor Cough by Employing Piezoelectric Energy Harvesting Configurations | Jaakko Palosaari, Eetu Virta, Miika Miinala, Yang Bai |
11:48 | Detection of Intestinal Tumors Outside the Visibility of Capsule Endoscopy Camera Utilizing Radio signal recognition | Mariella Särestöniemi, Attaphongse Taparugssanagorn, Jari Iinatti,Teemu Myllylä |
11:55 | Towards Remote 3D Pathological Diagnosis System Using LUCID, a Tissue-Clearing Reagent, and HandySPIM, a Novel Compact 3D Imaging Device | Hiroshi Onodera, Kenji Uehara, Takumi Murakami, Asami Tanaka, Yusuke Morishita, Junji Yumoto |
12:02 | Inter- and Intra-Day Precision of Cheap and Wearable Bioelectrical Impedance Analysis Device | Leon Robertz, Lassi Rieppo, Seppo Korkala, Tommi Jaako, Simo Saarakkala |
12:09-12:14 | Exhibitor presentations: | PLM Group |
12:30-14:00 | Lunch, Exhibition and Posters | |
14:00-15:30 | Closing Plenary – Future of Digital Health | Chair: Simo Saarakkala |
Keynote: | ||
14:00 | EU policies and reseach initiatives on Digital health, Representative of EU commission | Michiel Sweerts, Head of Sector, Research, CNECT.DDG1.H.3 – eHealth, Well-Being and Ageing, European Commission |
Invited Speech: | ||
14:30 | Northern Ostrobothnian Welfare Services County, Oulu University Hopspital, Finnish pioneer in strategic digitalization of healthcare | Pasi Eskola, Chief Medical Administrator, Wellbeing Services County of North Ostrobothnia, Assistant Professor, General Practice and Family Medicine, University of Oulu |
14:50 | Digital Health Exemplars Study of Primary Health Care Digital Transformation: Preliminary Results from Finland | Senior Associate Patricia Mechael and Research Associate Lena Kan, John Hopkins University, USA |
15:10 | Best Paper Awards | Distributed by Mariella Särestöniemi, scientific committee chairperson |
15:25 | Closing words | Conference Vice-Precident, Prof. Simo Saarakkala, University of Oulu, Finland |
all breaks | Poster exhibitions: | |
1. Measurement applications of smartphone with extended optical capability | Jarmo Hietanen | |
2. Legitimacy challenges of MyData Approach to Personal Data Management within the Context of GDPR implementation | Aigerim Dairabekova | |
3. The effects of robotic training on walking and functional independence of people with spinal cord injury: a systematic review, meta-analysis and meta-regression | Anna Köyhäjoki, Hilkka Korpi, Riku YliIkkelä, Harto Hakonen, Mirjami Kantola, Aki Rintala, Sari Honkanen, Outi Ilves, Tuulikki Sjögren, Juha Karvanen, Eeva Aartolahti | |
4. Hybrid Intelligence – Human-AI co-evolution and learning in multirealities (HI) | Sanna Järvelä, Guuying Zhao, Janne Heikkilä, Hanna Järvenoja, Kristina Mikkonen, Satu Kaleva | |
5. Navigating the Intensive Care Dilemma: Striking a Harmonious Balance in AI Automation | Irina Atkova, Miia Jansson, Petri Ahokangas, Henna Härkönen, Gillian Vesty | |
6. A mobile application intervention helps alleviate preschool children’s fear in the entire day surgery service chain | Heli Kerimaa, Mervi Hakala, Marianne Haapea, Hannu Vähänikkilä, Willy Serlo and Tarja Pölkki | |
7. Experimental Study of In-body Devices Misalignment Impact on Light-based in-body Communication | Syifaul Fuada, Mariella Särestöniemi, Marcos Katz, Matti Hämäläinen, Simone Soderi,Matti Hämäläinen | |
8. Study on Fat as the Propagation Medium in Optical-based In-body Communications | Syifaul Fuada, Mariella Särestöniemi, Simone Soderi, Marcos Katz, Matti Hämäläinen | |
9. Patients’ experiences of healthcare professionals’ competence in digital counselling in healthcare settings – A qualitative systematic literature review | Juulia Kaihlaniemi, Petra Suonnansalo, Anne Oikarinen | |
10. Neonatal procedural pain management using digital solutions – a study protocol of a randomized controlled trial with crossover design | Anna-Kaija Palomaa, Sadegh Moradi, Eveliina Seppälä, Hany Ferdinando, Teemu Myllylä, Tarja Pölkki | |
11. Challenges and opportunities for digital solutions in cerebrovascular disease care | Henna Härkönen, Kirsi Myllykangas, Miia Jansson | |
12. Automatic Measurement of Body Composition from Computed Tomography Scans of Colon Cancer Patients | Helinä Heino, Reetta Häivälä, Egor Panfilov, Tero Rautio, Anne Tuomisto, Päivi Sirniö, Juha Saarnio, Sanna Meriläinen, Aleksei Tiulpin | |
13. Intelligent Mental Workload Mobile Application in Personalized Digital Care Pathway for Lifestyle Chronic Disease | Pantea Keikhosrokiani, Minna Isomursu, Olli Korhonen, Tan Teik Sean | |
14. Preliminary Studies on mm-Wave Radar for Vital Sign Monitoring of Driver in Vehicular Environment | Daljeet Singh, Theresa Eleonye, Lukasz Surazynski, Hany Ferdinando, Atul Kumar, Hem Dutt Joshi, Mariella Särestöniemi, Teemu Myllylä | |
15. Effects of a digital patient journey solution on patient outcomes and health care utilization: a pragmatic randomized controlled trial | Miia Jansson | |
16. Near-infrared spectroscopic study towards clinical radiotherapy treatment monitoring | Priya Karthikeyan, Hany Ferdinando, Vesa Korhonen, Ulriika Honka, Jesse Lohela, Kalle Inget, Sakari Karhula, Juha Nikkinen, Teemu Myllylä |
Conference Proceedings
The Conference Proceedings are available as a two volume Springer CCIS series book in the following websites:
- Volume 1: https://link.springer.com/book/10.1007/978-3-031-59080-1
- Volume 2: https://link.springer.com/book/10.1007/978-3-031-59091-7
The volumes include full papers and short papers, which are published as Open Access and appear in the same order as in the program, as well as Abstracts which appear at the end of volumes.
The Proceedings can be referred as:
Author1Surname, X.: Paper Title. In: Särestöniemi M., Keikhosrokiani P., Singh D., Harjula E., Jansson M., Tiulpin A., Isomursu M., van Gils M., Saarakkala S., Reponen J. (eds.) Nordic Conference on Digital Health and Wireless Solutions 2024 (NCDHWS2024). CCIS, vol. 2083-2084, pp. XX. Springer, (2024).